Product Details:
| Glass Type | Borosilicate 3.3 |
| Condenser Type | Scientific Condenser |
| Cooling Medium | Water |
| Usage | Lab |
| Coil Material | Glass |
We take immense pride in presenting our clients with a sophisticated range of Scientific Condenser. These products are highly appreciated for their intrusive features like dimensional accuracy, durability, efficiency and wear & tear resistance. Clients can avail our products in customized options as per their specific requirements.
Specifications:
| Socket Size | Length mm |
| 10/19 | 100 |
| 14/23 | 200 |
| 19/26 | 300 |
| 19/26 | 400 |
| 19/26 | 500 |
| 19/26 | 600 |
| 24/29 | 400 |
| 24/29 | 600 |
Product Details:
| PTFE Type | Virgin PTFE |
| Tube Form | Plain Tube |
| Color | Natural |
| Application | Chemical Line, Laboratory |
| Condition | New |
Product Details:
| Type | Vacuum |
| Body Material | Borosilicate Glass |
| Plate Material | Porcelain |
| Lid Type | Ground Lid |
| Stopcock Material | Glass |
Assisted by immensely skilled and experienced professionals, we are instrumental in manufacturing and supplying a quality range of Glass Desiccator. Manufactured from optimum quality material, our products are known for durability, heat & chemical resistance and dimensional accuracy. Clients can also avail our excellent quality range in customized options.
Specifications:
Product Details:
| Material | PP |
| Flange Type | Slip On |
| Facing Type | Flat Face |
| Surface Coating | Galvanized |
| Usage/Application | Industrial |
We have been able to provide the customers with a commendable range of PP Reducing Flange Reducer. Extensively used in varied industrial applications, the range is widely appreciated by the clients for reliability, excellent performance, efficiency, corrosion resistance and durability.
Specifications:
Product Details:
| Component Type | Column Tube |
| Glass Type | Borosilicate 3.3 |
| Column Rating | High Pressure |
| Application | Distillation |
| End Connection | Hose Nipple |
| Autoclavable | No |
| DN | DN1 | L | L1 | L2 | Cat. Ref. SCS / SCST / SCSTN |
| 80 | 25 | 1000 | 125 | 100 | 3/100 |
| 100 | 25 | 1000 | 125 | 100 | 04/1000 |
| 150 | 25 | 1000 | 125 | 100 | 6/1000 |
| 225 | 25 | 1000 | 125 | 100 | 9/1000 |
| 225 | 25 | 1500 | 150 | 125 | 9/1500 |
| 300 | 25 | 1000 | 150 | 125 | 12/1000 |
| 300 | 25 | 1500 | 150 | 125 | 12/1500 |
| 400 | 25 | 1000 | 200 | 150 | 16/1000 |
| 400 | 25 | 1500 | 200 | 150 | 16/1500 |
| 450 | 25 | 1000 | 200 | 150 | 18/1000 |
| 450 | 25 | 1500 | 200 | 150 | 18/1500 |
Product Details:
| Material | Glass |
| End Connection | Push Fit |
| Usage | Chemical |
| Condition | New |
| Usage/Application | Industrial |
Owing to this, some of the finest attributes of the range are
Specifications