Assisted by immensely skilled and experienced professionals, we are instrumental in manufacturing and supplying a quality range of Glass Desiccator. Manufactured from optimum quality material, our products are known for durability, heat & chemical resistance and dimensional accuracy. Clients can also avail our excellent quality range in customized options.
Specifications:
We take immense pride in presenting our clients with a sophisticated range of Scientific Condenser. These products are highly appreciated for their intrusive features like dimensional accuracy, durability, efficiency and wear & tear resistance. Clients can avail our products in customized options as per their specific requirements.
Specifications:
Socket Size | Length mm |
10/19 | 100 |
14/23 | 200 |
19/26 | 300 |
19/26 | 400 |
19/26 | 500 |
19/26 | 600 |
24/29 | 400 |
24/29 | 600 |
We have been able to provide the customers with a commendable range of PP Reducing Flange Reducer. Extensively used in varied industrial applications, the range is widely appreciated by the clients for reliability, excellent performance, efficiency, corrosion resistance and durability.
Specifications:
DN | DN1 | L | L1 | L2 | Cat. Ref. SCS / SCST / SCSTN |
80 | 25 | 1000 | 125 | 100 | 3/100 |
100 | 25 | 1000 | 125 | 100 | 04/1000 |
150 | 25 | 1000 | 125 | 100 | 6/1000 |
225 | 25 | 1000 | 125 | 100 | 9/1000 |
225 | 25 | 1500 | 150 | 125 | 9/1500 |
300 | 25 | 1000 | 150 | 125 | 12/1000 |
300 | 25 | 1500 | 150 | 125 | 12/1500 |
400 | 25 | 1000 | 200 | 150 | 16/1000 |
400 | 25 | 1500 | 200 | 150 | 16/1500 |
450 | 25 | 1000 | 200 | 150 | 18/1000 |
450 | 25 | 1500 | 200 | 150 | 18/1500 |
Owing to this, some of the finest attributes of the range are
Specifications