Product Details:
Brand | SINGHAL |
Application | Chemical Laboratory, Industrial |
DN | L | Type | Cat. ref. |
25 | 100 | A | 1/80° |
40 | 150 | A | 1.5/80° |
50 | 150 | A | 1/80° |
80 | 200 | B/C | 1/80° |
100 | 250 | B/C | 1/80° |
150 | 250 | B/C | 1/80° |
225 | 375 | B/C | 1/80° |
300 | 450 | B/C | 1/80° |
DN | L | Type | Cat.ref. |
25 | 100 | A | SPB 1/90° |
40 | 150 | A | SPB 1.5/90° |
50 | 150 | A | SPB 2/90° |
80 | 200 | B/c | SPB 3/90° |
100 | 250 | B/c | SPB 4/90° |
150 | 250 | B/c | SPB 6/90° |
225 | 375 | B/c | SPB 9/90° |
300 | 475 | B/c | SPB 12/90° |
400 | 600 | B/c | SPB 18/90° |
Product Details:
Nominal Size | 1 inch, 2 inch, 3 inch, 1/2 inch, 3/4 inch |
DN | L | L1 | Cat.ref. |
25 | 210 | 140 | SPUO 1 |
40 | 270 | 180 | SPUO 1.5 |
50 | 280 | 180 | SPUO 2 |
40/25 | 270 | 270 | SPUO 1.5/1 |
50/25 | 280 | 280 | SPUO 2/1 |
Product Details:
Material | glass |
Nominal Size | 3/4 inch, 1 inch, 1/2 inch, 3 inch, >3 inch, 2 inch |
DN | L | CAT REF. |
25 | 140 | SPU 1 |
40 | 180 | SPU 1.5 |
50 | 180 | SPU 2 |
80 | 230 | SPU 3 |
Product Details:
Nominal Size | 3 inch, 1/2 inch, 3/4 inch, 1 inch, 2 inch |
DN | L | L1 | CAT REF. |
25 | 210 | 140 | SPUO 1 |
40 | 270 | 180 | SPUO 1.5 |
50 | 280 | 180 | SPUO 2 |
40/25 | 270 | 180 | SPUO 1.5/1 |
50/25 | 280 | 180 | SPUO 2/1 |
DN | DN1 | L | L1 | TYPE | CAT.REF |
40 | 25 | 150 | 125 | A | SPBR 1.5/1 |
50 | 40 | 150 | 150 | A | SPBR 2/1.5 |
80 | 50 | 150 | 150 | A | SPBR 3/2 |
100 | 50 | 200 | 150 | B | SPBR 4/2 |
100 | 80 | 200 | 175 | B | SPBR 4/3 |
150 | 50 | 200 | 150 | B | SPBR 6/2 |
150 | 80 | 250 | 175 | B | SPBR 6/3 |
225 | 80 | 250 | 175 | B | SPBR 9/3 |
300 | 80 | 300 | 175 | B | SPBR 12/3 |
300 | 150 | 450 | 250 | B | SPBR 12/6 |
450 | 150 | 450 | 250 | B | SPBR 18/6 |