Product Details:
| End Size | As Per Requirement |
| Material | Carbon Steel(CS) |
| Connection Type | Flanged |
| Schedule | As Per Requirement |
| Pressure Rating | As Per Requirement |
| Surface Finish | Painted |
| Application | Oil and Gas, Water Line |
PFA Lined Concentric Reducer. Our range is fabricated in accordance with the international quality standards using superior grade raw material, which is sourced from the reputed vendors of the market. Besides, the raw material bears Material Test Certificate and withstands certain Internal Tests Reports.
Other Details:
Specifications:
| DN | DN1 | L | CAT REF. |
| 40 | 25 | 100 | SPR 1.5/1 |
| 50 | 25 | 101 | SPR 2/1 |
| 40 | 102 | SPR 2/1.5 | |
| 80 | 25 | 125 | SPR 3/1 |
| 40 | 125 | SPR 3/1.5 | |
| 50 | 125 | SPR 3/2 | |
| 100 | 25 | 150 | SPR 4/1 |
| 40 | 150 | SPR 4/1.5 | |
| 50 | 150 | SPR 4/2 | |
| 80 | 150 | SPR 4/3 |
Product Details:
| Material | PP |
| Connection Type | Butt Weld |
| Surface Finish | Black |
| Application | Water Line, Chemical |
| Condition | New |
| Usage/Application | Industrial |
We have offering to clients a commendable range of PP Lined Concentric Reducer. Offered array is widely used in varied industrial applications for its attributes such as excellent performance, precise dimensions, high material strength, corrosion resistance and longer service life.
Technical details of the range:
Product Details:
| Material | Cast Iron(CI) |
| Connection Type | Butt Weld |
| Orientation | Flat Bottom |
| Surface Finish | Galvanized |
| Application | Oil and Gas, Pumping Line, Chemical |
Specifications:
Product Details:
| Reducer Type | PP Lined Reducers |
| Body Material | Alloy Steel |
| Lining Material | PP |
| End Connection | Flanged |
PP Lined Reducers. Designed at par with the global quality standards, the range is extensively applicable in diverse industrial sectors. Offered in a plethora of shapes, sizes, dimensions & specifications.
The range is appreciated by the clients for the following attributes:
Technical Specifications: