Product Details:
Brand | Star |
Application | Chemical Handling, Utilities Water |
Single Piece Length | 6 meter, 36 meter, >36 meter, 18 meter, 3 meter |
Size/Diameter | >4 inch, 3 inch, 2 inch, 4 inch, 1 inch, 1/2 inch |
Vessel cap. (ltr) | DN | DN1 | D | L | L1 | CAT | REF. |
5 L | 25 | 25 | 12 | 150 | 100 | SDP | 5 |
10 L | 25 | 25 | 12 | 200 | 100 | SDP | 10 |
20 L | 25 | 25 | 12 | 300 | 100 | SDP | 20 |
50 L | 40 | 25 | 19 | 380 | 100 | SDP | 50 |
100 L | 40 | 25 | 19 | 480 | 100 | SDP | 100 |
200 L | 40 | 25 | 19 | 580 | 100 | SDP | 200 |
300 L | 40 | 25 | 19 | 680 | 100 | SDP | 300 |
Product Details:
Brand | Star |
Size | 1 inch, 3 inch, 1/2 inch, 2 inch, 3/4 inch |
Application | Structure Pipe, Gas Pipe, Chemical Fertilizer Pipe, Hydraulic Pipe, Pneumatic Connections |
Highlights of the range: